SBI Clerk Recruitment 2021- Application for 5237 Clerk Posts/ SBI Recruitment 2021
State Bank of India (SBI) has shared a recruitment advertisement for the post of Clerk. If you have minimum Graduate in any discipline then you may be eligible for this recruitment. Interested candidates read the entire post carefully before applying. I have mentioned detail information about this recruitment such as vacancy details, educational qualification, selection process, salary, age criteria, and etc.
About this Recruitment :
Organization Name : Sate Bank of India (Govt of India)
Post Name : Clerk
Total Post : 5237
Application Mode : Online
Application Fee :
For general/ OBC/ EWS- Rs.750/-
For SC/ST/Ex- Nil
Payment Mode : Online (Through Credit Card/ Debit Card/ Net Banking)
Selection Process :
- Preliminary examination
- Main Examination
State Wise Vacancy Details :
State | Language | SC | ST | OBC | EWS | GEN | Total |
Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telgu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Malyalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malyalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
Prelim Exam Pattern :
Section | No. of Question | Total Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 20 minutes |
Numerical Ability | 35 | 35 | 20 minutes |
Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Main Exam Pattern :
General English | 40 | 35 minutes |
Quantitative Aptitude | 50 | 45 minutes |
Reasoning Ability and Computer Aptitude | 60 | 45 minutes |
General/Financial Awareness | 50 | 35 minutes |
Written Exam Syllabus :
Reasoning | Quantitative Ability | English Language |
---|---|---|
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination &Probability |
SBI Clerk Prelim Exam Cut-off 2020 (State Wise) :
State Name | Cut-off |
---|---|
Andhra Pradesh | 68 |
Bihar | 68.75 |
Chhattisgarh | 68.75 |
Delhi | 76.25 |
Gujarat | 56.75 |
Himachal Pradesh | 66 |
Jharkhand | 68.25 |
Karnataka | 58.75 |
Kerala | 69.75 |
Madhya Pradesh | 68.75 |
Maharashtra | 59.75 |
Odisha | 68.25 |
Chandigarh | 76 |
Punjab | 77.50 |
Haryana | 72.75 |
Rajasthan | 68.75 |
Telangana | 66 |
Tamil Nadu | 62 |
Uttar Pradesh | 71 |
Uttrakhand | 69.75 |
West Bengal | 67.5 |
Minimum Eligibility Criteria :
Who can Apply : All India Candidate
Gender : Both Male & Female
Age Criteria : Minimum 20 years to 28 years as on 1st April 2021
(Born between 2nd April 1993 to 1st April 2001)
Educational Qualification : Candidates should have passed graduate in any discipline from recognized university or institutions
Important Dates/ Links :
Application Start Date | 27/04/2021 |
Application Last Date | 17/05/2021 |
Preliminary Examination | June 2021 |
Official Advertisement | Download |
Official Website | www.sbi.co.in |